Every dollar donated is used strategically, for maximal effect
75% of donated funds go towards Candidate campaigns and 25% is used to pay operating expenses (i.e. keep the lights on)
Candidate Campaigns (75%)
Operating Expenses (25%)
Donation Amount | Procedures Funded | Annual Costs Prevented | Lifetime Costs Prevented | ROI % (Annual Costs) | ROI % (Lifetime Costs) |
---|---|---|---|---|---|
$5,000 | 1 | $400,000 | $26,000,000 | 8,000% | 520,000% |
$50,000 | 10 | $4,000,000 | $260,000,000 | ||
$100,000 | 20 | $8,000,000 | $520,000,000 | ||
$1,000,000 | 200 | $80,000,000 | $5,200,000,000 | ||
$100,000,000 | 20,000 | $8,000,000,000 | $520,000,000,000 | ||
$1,000,000,000 | 200,000 | $80,000,000,000 | $5,200,000,000,000 | ||
$6,000,000,000 | 1,200,000 (all unintended pregnancies in the USA each year) | $480,000,000,000 | $31,200,000,000,000 |
Stay tuned for exclusive updates, exciting content, and special offers, right in your inbox. đŸ“¬
We look forward to delivering meaningful and insightful information to enhance your experience.